Please select csv file to upload
Summary
Files Summary
Date File Name Total Records Unique Records Duplicate Records Download
May 16,2017, 8:09 am Agnoli_Barber_Brundage,_Inc._.csv 18 15 3
May 16,2017, 8:09 am A.S_.R_._Molise_Acque_.csv 11 11 0
May 16,2017, 8:09 am Thompson_Engineers,_Inc,_Mobile,_AL.csv 110 107 3
May 16,2017, 8:09 am The_Nader_Group_LLC.csv 4 3 1
May 16,2017, 8:09 am R._V_._Anderson_Associates,_Ltd_.,_St_._Johns_.csv 10 10 0
May 16,2017, 8:09 am MBK_Engineers,_Consulting_Civil_Engineers.csv 25 17 8
May 16,2017, 8:09 am Lombardi_SA_Ingegneri_Consulenti_(SWITZERLAND).csv 51 51 0
May 16,2017, 8:09 am International_Consulting_Engineers.csv 8 8 0
May 16,2017, 8:09 am CT_Consultants,_Inc._(All_locations)_.csv 220 216 4
May 16,2017, 8:08 am Brudis_Associates._Inc_._(BAI)_.csv 42 30 12
May 16,2017, 8:08 am BCG_Engineering_Consulting,_Inc._.csv 50 41 9
May 16,2017, 8:07 am Bartlett_Engineering_Surveying,_PC.csv 11 11 0
Apr 18,2017, 12:32 am Smith_Environmental_Engineering,_Inc._.csv 27 25 2
Apr 18,2017, 12:32 am Epic_Engineering,_P.C_._whole_company_.csv 70 69 1
Apr 18,2017, 12:32 am Allied_Engineering_Services,_Inc._whole_company_.csv 22 19 3
Apr 18,2017, 12:32 am 3e_-_EEE_Consulting,_Inc._whole_company_.csv 59 57 2
Apr 17,2017, 1:56 am CESI_SpA.csv 111 0 111
Apr 17,2017, 12:09 am WDNR_-_Wisconsin_Dept._of_Natural_Resources,_Madison,_WI_.csv 132 110 22
Apr 17,2017, 12:09 am University_of_Stellenbosch_-Civil_Engineering_Dept.csv 32 30 2
Apr 17,2017, 12:09 am CESI_SpA,_ITALY.csv 369 369 0
Apr 14,2017, 1:05 am CNA_Inc,_(HQ).csv 21 21 0
Apr 14,2017, 1:05 am Anchor_QEA,_Bellingham,_WA.csv 18 12 6
Apr 13,2017, 1:40 am Avenue_Consultants,_Inc._.csv 23 19 4
Apr 13,2017, 1:40 am Brass_LNG_Limited.csv 76 76 0
Apr 13,2017, 1:39 am BTM_Engineering,_Inc._.csv 36 35 1
Apr 13,2017, 1:39 am JR_Engineering,_Ltd._.csv 232 228 4
Apr 13,2017, 1:39 am Politecnico_di_Torino.csv 136 136 0
Apr 12,2017, 1:25 am National_Institute_of_Hydrology_(NIH)_for_whole_company.csv 64 63 1
Apr 12,2017, 1:25 am LEA_Consulting_Ltd._for_CANADA_.csv 180 180 0
Apr 12,2017, 1:25 am Kleinfelder,_Inc._-_Omni_Environmental,_Princeton,_NJ_.csv 19 19 0
Apr 12,2017, 1:25 am JFC_Engineers_Surveyors.csv 14 14 0
Apr 12,2017, 1:25 am Cranston_Engineering_Group,_P.C_.,_whole_company_.csv 28 27 1
Apr 12,2017, 1:25 am Hydroexigiantiki_Consulting_Engineers.csv 8 8 0
Apr 12,2017, 1:11 am DUT_-_Dalian_University_of_Technology_with_query.csv 25 25 0
Apr 11,2017, 1:58 am Rochester_Associates,_Inc._exported_for_whole_company_.csv 44 43 1
Apr 11,2017, 1:58 am Pape-Dawson_Engineers,_Inc.,_Austin,_TX_.csv 72 47 25
Apr 11,2017, 1:58 am HCFCD_-_Harris_County_Flood_Control_District.csv 161 25 136
Apr 11,2017, 1:58 am Carollo_Engineers,_P.C_.,_Kansas_City,_MO_.csv 13 12 1
Apr 10,2017, 6:24 am University_of_Western_Ontario_(UWO)_sonu.csv 206 200 6
Apr 10,2017, 4:12 am UNALM_-_Universidad_Nacional_Agraria_La_Molina.csv 9 0 9
Apr 10,2017, 2:23 am Urban_Engineers,_Inc.,_Erie,_PA_.csv 26 26 0
Apr 10,2017, 2:23 am University_of_Western_Ontario_(UWO).csv 90 90 0
Apr 10,2017, 2:23 am UNALM_-_Universidad_Nacional_Agraria_La_Molina.csv 289 289 0
Apr 10,2017, 2:23 am SAGE_Engineers,_Inc._whole_company_.csv 42 42 0
Apr 10,2017, 2:23 am Pacheco_Koch_Consulting_Engineers,_Inc._whole_company_.csv 136 124 12
Apr 10,2017, 2:22 am Hoskin_Ryan_Consultants,_Inc._whole_company_.csv 24 16 8
Apr 10,2017, 2:22 am DK_Consulting.csv 27 26 1
Apr 10,2017, 2:22 am AKS_Engineering_Forestry,_LLC_whole_company.csv 109 105 4
Apr 7,2017, 7:41 am dux-soup-scan-data@2017-04-07_06h36.csv 943 779 164
Apr 7,2017, 1:16 am Soltesz,_Inc.,_whole_company_.csv 117 111 6
Apr 7,2017, 1:16 am Aluces_Corporation.csv 4 2 2
Apr 7,2017, 1:16 am Schwab-Eaton,_P.A_._whole_company_.csv 74 67 7
Apr 7,2017, 1:16 am Pape-Dawson_Engineers,_Inc._(HQ),_San_Antonio,_TX_.csv 169 157 12
Apr 6,2017, 4:07 am Quad_Three_Group,_Inc._Original_.csv 30 14 16
Apr 6,2017, 2:28 am Murphy_Surveys,_exported_for_Ireland.csv 98 98 0
Apr 6,2017, 2:28 am OBERMEYER_HELLAS_LTD.csv 9 9 0
Apr 6,2017, 2:28 am McKim_Creed,_P.A_.,_Daytona_Beach,_FL_.csv 9 9 0
Apr 6,2017, 2:28 am BGE_-_Brown_Gay_Engineers,_Inc.,_whole_company_.csv 621 586 35
Apr 5,2017, 5:52 am Floodplain_Management@2017-04-05_04h29.csv 498 17 481
Apr 5,2017, 5:51 am Stream_Restoration@2017-04-05_04h45.csv 474 11 463
Apr 5,2017, 5:51 am Water_Resources@2017-04-05_04h49.csv 342 12 330
Apr 5,2017, 5:03 am OBEC_Consulting_Engineers_whole_company.csv 75 74 1
Apr 5,2017, 5:02 am Foresite_Group,_Inc.,_whole_company_.csv 104 97 7
Apr 5,2017, 5:02 am Alley,_Williams,_Carmen_King,_Inc.,_whole_company_.csv 20 20 0
Apr 5,2017, 5:02 am DRMP_-_Dyer,_Riddle,_Mills_Precourt,_Inc.,_Cary,_NC_.csv 4 4 0
Apr 4,2017, 4:36 am WSP_Group_Africa_(Pty)_Ltd_for_Pretoria,_South_Africa.csv 181 180 1
Apr 4,2017, 4:36 am The_Abonmarche_Group_for_whole_company.csv 71 69 2
Apr 4,2017, 4:36 am McGoey,_Hauser_Edsall_Consulting_Engineers,_PC.csv 8 8 0
Apr 4,2017, 4:36 am Municipalidad_Provincial_de_Cajamarca.csv 13 13 0
Apr 4,2017, 4:36 am Compton_Engineering,_Inc._.csv 20 20 0
Apr 3,2017, 6:28 am Drainage@2017-04-03_05h08.csv 508 27 481
Apr 3,2017, 6:27 am Stormwater@2017-04-03_05h16.csv 487 25 462
Apr 3,2017, 6:27 am Civil_3D@2017-04-03_05h19.csv 421 22 399
Apr 3,2017, 6:26 am Site_Development@2017-04-03_05h21.csv 184 30 154
Apr 3,2017, 6:26 am Hydrology@2017-04-03_05h25.csv 461 28 433
Apr 3,2017, 4:25 am TDH_Engineering_whole_company.csv 51 50 1
Apr 3,2017, 4:25 am Credit_Valley_Conservation,_Mississauga.csv 85 84 1
Apr 3,2017, 4:25 am Martin_Martin,_Inc._Lakewood,_CO_.csv 7 7 0
Mar 31,2017, 6:41 am Aarvee_associates_architects_eng._con_._pvt_Ltd_.,_Hyderabad,_India_.csv 286 0 286
Mar 31,2017, 6:41 am Koestner_Associates.csv 10 10 0
Mar 31,2017, 6:41 am TXDOT_-_Texas_Department_of_Transportation.csv 7 7 0
Mar 31,2017, 6:41 am GRAEF-USA,_Inc._for_WI_State_.csv 212 209 3
Mar 31,2017, 6:41 am DiDonato_Associates_Engineering_Architecture,_PC.csv 30 30 0
Mar 31,2017, 6:41 am Consorzio_per_la_bonifica_della_Capitanata.csv 22 22 0
Mar 31,2017, 6:41 am CivilCorp,_LLC_for_whole_company.csv 57 56 1
Mar 31,2017, 6:41 am City_of_Greenville_-_Public_Works_-_Engineering.csv 393 391 2
Mar 31,2017, 6:40 am Advanced_Engineering_Consultants_(AEC).csv 52 42 10
Mar 31,2017, 6:39 am Aarvee_associates_architects_eng._con_._pvt_Ltd_.,_Hyderabad,_India_.csv 286 286 0
Mar 31,2017, 3:46 am HEC-RAS_Vermont@2017-03-31_02h25.csv 23 19 4
Mar 31,2017, 3:46 am HEC-RAS_Virginia@2017-03-31_02h28.csv 495 339 156
Mar 31,2017, 3:46 am HEC-RAS_West_Verginia@2017-03-31_02h29.csv 67 54 13
Mar 31,2017, 3:46 am HEC-RAS_Wyoming@2017-03-31_02h31.csv 35 24 11
Mar 30,2017, 11:26 pm WRA_-_Water_Resource_Associates,_Inc._.csv 28 27 1
Mar 30,2017, 11:26 pm Urbantech_Consulting_(Div._of_Leighton-Zec_Ltd_.)_.csv 26 26 0
Mar 30,2017, 11:26 pm True_Grit_Consulting_Ltd._.csv 33 33 0
Mar 30,2017, 11:26 pm Stuntzner_Engineering_Forestry,_LLC_(SEF).csv 6 6 0
Mar 30,2017, 11:26 pm PROCESL_Engenharia_Hidraulica_e_Ambiental.csv 17 17 0
Mar 30,2017, 11:26 pm Mi-Tech_Services,_Inc.csv 59 59 0
Mar 30,2017, 8:35 am HEC-RAS_California@2017-03-30_07h02.csv 1873 1248 625
Mar 30,2017, 8:33 am HEC-RAS_TEXAS@2017-03-30_07h31.csv 1776 1109 667
Mar 30,2017, 6:28 am HEC-RAS_Utah@2017-03-30_05h22.csv 302 217 85
Mar 30,2017, 5:54 am DGL_Consulting_Engineers_-_LinkedIn_person_list.csv 34 34 0
Mar 30,2017, 5:54 am Schnabel-Lachel_Engineering_-_LinkedIn_person_list.csv 260 250 10
Mar 30,2017, 4:41 am Mouchel_Civil_Engineers_UNITED_KINGDOM.csv 902 882 20
Mar 29,2017, 10:40 am HEC-RAS,_Tennessee@2017-03-29_09h24.csv 215 44 171
Mar 29,2017, 10:23 am HEC-RAS_New_York@2017-03-29_07h02.csv 482 369 113
Mar 29,2017, 10:23 am HEC-RAS_North_Carolina@2017-03-29_07h27.csv 423 131 292
Mar 29,2017, 10:23 am HEC-RAS_North_Dakota@2017-03-29_07h28.csv 48 25 23
Mar 29,2017, 10:23 am HEC-RAS_OHIO@2017-03-29_07h37.csv 310 229 81
Mar 29,2017, 10:22 am HEC-RAS_Pennsylvania@2017-03-29_07h45.csv 635 443 192
Mar 29,2017, 10:22 am HEC-RAS_Rhode_Island@2017-03-29_07h59.csv 18 9 9
Mar 29,2017, 10:22 am HEC-RAS_South_Carolina@2017-03-29_08h04.csv 125 62 63
Mar 29,2017, 10:22 am HEC-RAS_South_Dakota@2017-03-29_08h05.csv 47 30 17
Mar 29,2017, 8:07 am Salt_Lake_County_-_Public_Works_Engineering.csv 28 4 24
Mar 29,2017, 6:07 am HEC-RAS,_New_Jersey@2017-03-29_05h06.csv 344 248 96
Mar 29,2017, 6:07 am HEC-RAS,_New_Hampshire@2017-03-29_05h04.csv 81 54 27
Mar 29,2017, 6:07 am HEC-RAS,_Nevada@2017-03-29_04h58.csv 214 115 99
Mar 29,2017, 6:06 am HEC-RAS,_Nebraska@2017-03-29_04h54.csv 81 45 36
Mar 29,2017, 6:06 am HEC-RAS,_Montana@2017-03-29_04h52.csv 78 51 27
Mar 29,2017, 5:35 am South_Dakota_Dept._of_Transportation_(SD_DOT)_.csv 21 16 5
Mar 29,2017, 5:35 am Salt_Lake_County_-_Public_Works_Engineering.csv 160 141 19
Mar 29,2017, 5:35 am Marathon_Engineering_Environmental_Services,_Inc.csv 30 30 0
Mar 29,2017, 5:35 am LBYD,_Inc._.csv 53 53 0
Mar 29,2017, 5:35 am Gonzalez+De_La_Garza_Associates,_LLC_(GDA)_for_whole_company.csv 13 13 0
Mar 29,2017, 5:35 am AECOM,_Perth,_Australia.csv 279 276 3
Mar 28,2017, 9:41 am HEC-RAS_Colorado@2017-03-28_07h37.csv 864 504 360
Mar 28,2017, 9:40 am HEC-RAS_Kansas@2017-03-28_07h59.csv 136 49 87
Mar 28,2017, 9:40 am HEC-RAS_Kentucky@2017-03-28_07h59.csv 135 36 99
Mar 28,2017, 9:40 am HEC-RAS_Louisiana@2017-03-28_08h16.csv 185 24 161
Mar 28,2017, 9:40 am HEC-RAS_Minnesota@2017-03-28_08h22.csv 237 44 193
Mar 28,2017, 9:40 am HEC-RAS_Michigan@2017-03-28_08h24.csv 263 55 208
Mar 28,2017, 9:39 am HEC-RAS_Massachusetts@2017-03-28_08h25.csv 178 119 59
Mar 28,2017, 9:39 am HEC-RAS_Maryland@2017-03-28_08h28.csv 385 117 268
Mar 28,2017, 9:39 am HEC-RAS_Maine@2017-03-28_08h30.csv 48 28 20
Mar 28,2017, 9:39 am HEC-RAS_Mississippi@2017-03-28_08h32.csv 67 45 22
Mar 28,2017, 9:39 am HEC-RAS_Missouri@2017-03-28_08h38.csv 214 48 166
Mar 28,2017, 4:47 am Felsburg_Holt_Ullevig,_Inc._.csv 129 118 11
Mar 28,2017, 4:47 am Tysinger,_Hampton_Partners,_Inc._.csv 9 9 0
Mar 28,2017, 3:19 am HEC-RAS@2017-03-28_02h05.csv 310 47 263
Mar 27,2017, 4:23 am HEC-RAS,_Iowa@2017-03-27_03h17.csv 95 20 75
Mar 27,2017, 4:23 am HEC-RAS,_Indiana@2017-03-27_03h15.csv 182 38 144
Mar 27,2017, 4:23 am HEC-RAS,_Illinois@2017-03-27_03h14.csv 507 356 151
Mar 27,2017, 4:23 am HEC-RAS,_Idaho@2017-03-27_03h12.csv 68 42 26
Mar 27,2017, 4:20 am HEC-RAS,_Delaware@2017-03-27_02h52.csv 46 36 10
Mar 27,2017, 4:20 am HEC-RAS,_Hawaii,_@2017-03-27_03h09.csv 35 29 6
Mar 27,2017, 4:20 am HEC-RAS,_Georgia@2017-03-27_02h58.csv 296 203 93
Mar 27,2017, 4:19 am HEC-RAS,_Florida@2017-03-27_02h55.csv 594 397 197
Mar 27,2017, 2:55 am S.E_.V_.A_._Srl_.csv 24 24 0
Mar 27,2017, 2:55 am Brown_and_Caldwell,_Seattle,_WA.csv 128 118 10
Mar 27,2017, 2:55 am Meco_Mitchelmore_Engineering_Company_Ltd._.csv 6 6 0
Mar 27,2017, 2:37 am Water_Resources.csv 397 19 378
Mar 27,2017, 2:37 am Stream_Restoration.csv 253 22 231
Mar 27,2017, 2:37 am Stormwater.csv 249 28 221
Mar 27,2017, 2:37 am Site_Development.csv 554 24 530
Mar 27,2017, 2:36 am Hydrology.csv 337 64 273
Mar 27,2017, 2:36 am hec-ras.csv 557 37 520
Mar 27,2017, 2:35 am Floodplain_Management.csv 222 13 209
Mar 27,2017, 2:35 am Drainage.csv 229 34 195
Mar 27,2017, 2:35 am Civil_3D.csv 314 33 281
Mar 24,2017, 12:21 pm upload_to_script_(5).csv 19328 0 19328
Mar 24,2017, 11:06 am HEC-RAS_Oregon@2017-03-24_04h20.csv 243 0 243
Mar 24,2017, 11:06 am HEC-RAS_Oklahoma@2017-03-24_04h20.csv 142 37 105
Mar 24,2017, 9:05 am HEC-RAS_Oregon@2017-03-24_04h20_(8).csv 243 0 243
Mar 24,2017, 9:03 am HEC-RAS_Oregon@2017-03-24_04h20.csv 243 58 185
Mar 24,2017, 8:56 am DataImport1.csv 259 0 259
Mar 24,2017, 7:12 am HEC-RAS_Alabama@2017-03-24_06h46.csv 102 29 73
Mar 24,2017, 7:12 am HEC-RAS_Connecticut@2017-03-24_06h54.csv 73 36 37
Mar 24,2017, 7:12 am HEC-RAS_Arkansas@2017-03-24_06h52.csv 95 61 34
Mar 24,2017, 7:12 am HEC-RAS_Arizona@2017-03-24_06h51.csv 414 70 344
Mar 24,2017, 7:11 am HEC-RAS_Alaska@2017-03-24_06h49.csv 47 42 5
Mar 24,2017, 7:01 am INECOL_-_Instituto_de_Ecologia,_A.C_-_LinkedIn_person_list_(3)_.csv 62 0 62
Mar 24,2017, 6:24 am Pare_Corporation.csv 80 78 2
Mar 24,2017, 6:24 am ACI_USA,_Inc._(HQ)_.csv 31 31 0
Mar 24,2017, 6:24 am Tetra_Tech,_Inc.,_Bozeman,_MT_.csv 17 14 3
Mar 24,2017, 6:24 am Kleinfelder,_Inc._.csv 62 61 1
Mar 24,2017, 6:24 am West_Yost_Associates.csv 110 104 6
Mar 24,2017, 5:18 am HEC-RAS_Washington@2017-03-24_04h20.csv 372 0 372
Mar 24,2017, 5:18 am HEC-RAS_New_Mexico@2017-03-24_04h20.csv 101 0 101
Mar 24,2017, 5:18 am HEC-RAS_Washington@2017-03-24_04h20.csv 372 101 271
Mar 24,2017, 5:17 am HEC-RAS_New_Mexico@2017-03-24_04h20.csv 101 56 45
Mar 23,2017, 6:45 am dux-soup-scan-data@2017-03-23_06h43-SXP.csv 997 809 188
Mar 23,2017, 6:09 am KMA_Consulting_Engineers,_Inc._.csv 23 21 2
Mar 23,2017, 6:09 am D._W_._Smith_Associates,_LLC_.csv 50 49 1
Mar 23,2017, 4:18 am Politecnica_Ingegneria_e_Architettura.csv 151 151 0
Mar 23,2017, 2:34 am TEA_Sistemi_S.p_.A_._.csv 34 0 34
Mar 22,2017, 3:44 am ZCS_-_Zbinden-Carter-Souders_Engineering,_Inc._.csv 54 54 0
Mar 22,2017, 2:04 am dux-soup-scan-data@2017-03-22_02h02_-_SXP.csv 972 715 257
Mar 22,2017, 1:48 am NEERI_-_National_Environmental_Engg._Research_Inst_.csv 279 279 0
Mar 22,2017, 1:47 am Dibble_Engineering.csv 76 72 4
Mar 21,2017, 5:59 am CORRE,_Inc._.csv 44 41 3
Mar 21,2017, 5:59 am RCOC_-_Road_Commission_For_Oakland_County.csv 95 95 0
Mar 21,2017, 5:59 am BMJ_Engineers_Surveyors,_Inc._.csv 14 14 0
Mar 21,2017, 5:59 am Unintech_Consulting_Engineers,_Inc._.csv 33 0 33
Mar 21,2017, 5:57 am Seamon_Whiteside_Associates,_Inc._.csv 63 63 0
Mar 21,2017, 4:37 am University_of_Waterloo_all_locations_with_query.csv 33 33 0
Mar 20,2017, 5:55 am TEA_Sistemi_S.p_.A_._.csv 34 34 0
Mar 20,2017, 5:55 am JEA_HydroTech_Engineering,_Inc._.csv 8 8 0
Mar 20,2017, 5:24 am dux-soup-scan-data@2017-03-20_05h22_-_SXP.csv 1000 830 170
Mar 17,2017, 5:44 am Strand_Associates,_Inc._or_SIECO,_Inc_._.csv 227 6 221
Mar 17,2017, 3:37 am HR_Green,_Inc._.csv 275 268 7
Mar 17,2017, 3:37 am Michael_Baker_International.csv 75 65 10
Mar 16,2017, 8:33 am Daniel_B._Stephens_Associates,_Inc_._-_Albuquerque,_NM_.csv 45 45 0
Mar 16,2017, 7:20 am Rimkus_Consulting_Group,_Inc,_King_of_Prussia,_PA.csv 306 306 0
Mar 16,2017, 4:55 am Wilson_Okamoto_Corporation,_Honolulu,_HI.csv 34 34 0
Mar 16,2017, 4:55 am Sabak,_Wilson_Lingo_Engineers,_Inc.,_Louisville,_KY_.csv 14 14 0
Mar 16,2017, 4:55 am Unitech_Consulting_Engineers,_Inc.,_San_Antonio,_TX_.csv 33 33 0
Mar 16,2017, 4:55 am Net_Engineering_SpA,_Monselice,_ITALY.csv 65 65 0
Mar 16,2017, 2:48 am Rettew_Associates_Inc.,_Mechanicsburg,_PA_.csv 242 239 3
Mar 16,2017, 2:48 am Hidroyap_Project_Engineering_Consultancy_LTD._,_Ankara,_Turkey_.csv 6 6 0
Mar 16,2017, 2:48 am Quad_Three_Group,_Inc.,_PA_.csv 16 16 0
Mar 16,2017, 2:48 am M3_Engineering_Group,_Saint_Louis,_MO.csv 11 10 1
Mar 15,2017, 7:34 am INDOT_-_Indiana_Department_of_Transportation,_Indianapolis,_IN.csv 39 38 1
Mar 15,2017, 6:22 am Cole_Engineering_Group_Ltd,_Markham_ON.csv 66 66 0
Mar 15,2017, 6:04 am Caltrans_Fresno_CA.csv 63 61 2
Mar 15,2017, 6:04 am Woidt_Engineering_and_Consulting,_PC.csv 4 0 4
Mar 14,2017, 7:09 am Woidt_Engineering_and_Consulting,_PC.csv 4 4 0
Mar 14,2017, 1:13 am SLR_Consulting_All_locations.csv 126 120 6
Mar 10,2017, 5:07 am HEC-RAS_Wisconsin_Sales_Navigator_03.10_.2017_.csv 234 104 130
Mar 10,2017, 4:38 am Kaskaskia_Engineering_Group@2017-03-08_13h38.csv 41 40 1
Mar 10,2017, 4:38 am Traffic_Planning_Design@2017-03-08_13h42.csv 94 94 0
Mar 10,2017, 4:38 am East_African_Engineering_Consultants_Ltd.csv 7 7 0
Mar 10,2017, 4:38 am Garrett_-_Ihnen_Civil_Engineers.csv 13 12 1
Mar 9,2017, 6:10 am CES_Group_Engineers,_LLP.csv 18 17 1
Mar 9,2017, 6:10 am CMA_Architects_Engineers_LLP.csv 56 56 0
Mar 9,2017, 6:10 am Finelli_Consulting_Engineers.csv 11 11 0
Mar 9,2017, 6:10 am Qk4,_Louisville_KY.csv 59 56 3
Mar 9,2017, 6:10 am SLR_Consulting_Irvine_CA.csv 6 6 0
Mar 8,2017, 4:16 am Kleinfelder_Cambridge_MA.csv 52 51 1
Mar 8,2017, 4:16 am MBV_Engineering.csv 17 17 0
Mar 8,2017, 4:16 am Advanced_Engineering_Consultants_(AEC).csv 11 11 0
Mar 7,2017, 4:50 am Civil_Design,_Inc._.csv 35 33 2
Mar 7,2017, 4:50 am Development_Engineering,_London_ON.csv 26 26 0
Mar 7,2017, 4:50 am St._Johns_River_Water_Management_District,_Palatka_FL_.csv 13 12 1
Mar 7,2017, 4:28 am Atkins_Denver_CO.csv 144 141 3
Mar 7,2017, 2:07 am Keck_Wood,_Inc._Original_.csv 49 31 18
Mar 7,2017, 2:07 am SPEA_Engineering_S.p_.A_._.csv 264 263 1
Mar 7,2017, 2:07 am Integrated_Sustainability_Consultants_Ltd._.csv 61 61 0
Mar 6,2017, 3:00 am SIRAI_srl.csv 7 7 0
Mar 6,2017, 2:48 am Lemke_Land_Surveying.csv 18 18 0
Mar 6,2017, 2:36 am GRW_Inc._.csv 89 88 1
Mar 6,2017, 2:21 am Oates_Associates,_Inc._.csv 28 27 1
Mar 6,2017, 2:20 am FTN_Associates.csv 59 48 11
Mar 6,2017, 2:20 am AGM_Surveying_Engineering.csv 11 11 0
Mar 3,2017, 1:47 am dux-soup-data@2017-03-03_02h45-03-03-17-SXP.csv 786 21 765
Mar 2,2017, 10:14 pm Plumley_Engineering,_P.C_._.csv 12 12 0
Mar 2,2017, 3:59 am dux-soup-data@2017-03-02_04h57-03-02-17.csv 921 855 66
Mar 1,2017, 3:26 am The_Isaacs_Group,_P.C_._.csv 56 52 4
Mar 1,2017, 3:26 am Huron_Consultants.csv 10 9 1
Mar 1,2017, 3:26 am GWE_Consulting_Ltd.csv 13 12 1
Mar 1,2017, 3:20 am dux-soup-data@2017-03-01_04h19_-_03-1-17.csv 926 877 49
Feb 27,2017, 4:06 am KCI_Associates_-_Raleigh,_NC.csv 50 6 44
Feb 27,2017, 4:06 am WGM_Group.csv 60 59 1
Feb 27,2017, 4:06 am PEER_Consultants,_P.C_._.csv 24 23 1
Feb 27,2017, 4:06 am Land_Development_Professionals_(LDP),_LLC.csv 3 2 1
Feb 27,2017, 4:06 am PCS_-_Parsons_Cunningham_Shartle_Engineers,_Inc._.csv 9 8 1
Feb 27,2017, 4:06 am Keck_Wood,_Inc._.csv 18 16 2
Feb 27,2017, 4:06 am ENCOTEC_-_AZERBAIJAN.csv 25 24 1
Feb 27,2017, 4:06 am Alliance_Transportation_Group,_Inc._.csv 17 16 1
Feb 23,2017, 3:57 am WSP_Canada_-_Quebec,_Canada_Original.csv 152 0 152
Feb 23,2017, 3:05 am WSP_Canada_Inc._Quebec,_Canada_.csv 152 0 152
Feb 23,2017, 2:17 am Renco_S.p_.A_._.csv 434 433 1
Feb 23,2017, 2:08 am Palafox_Associates.csv 51 50 1
Feb 23,2017, 2:08 am TLM_Associates,_Inc._.csv 9 8 1
Feb 23,2017, 2:08 am Montana_Department_of_Transportation_(DOT).csv 182 179 3
Feb 23,2017, 2:08 am Kleinfelder,_Inc._-_Colorado_.csv 152 147 5
Feb 23,2017, 2:08 am Fresno_County.csv 57 56 1
Feb 22,2017, 5:14 am test.csv 19 16 3
Feb 22,2017, 3:43 am Naik_Consulting_Group,_P.C_._.csv 70 0 70
Feb 22,2017, 2:09 am RES_Americas_Inc._.csv 268 266 2
Feb 22,2017, 2:08 am IMGW_-_Institute_of_Meteorology_Water_Managment.csv 64 63 1
Feb 22,2017, 2:08 am Maestas_Associates_Inc._.csv 8 8 0
Feb 22,2017, 2:08 am HYPRO_S.R_.L_._.csv 8 8 0
Feb 22,2017, 2:08 am Consultec_-_Consultores_Associados,_Lda.csv 30 29 1
Feb 22,2017, 2:08 am Ecosystem_Planning_Restoration,_LLC.csv 14 10 4
Feb 22,2017, 2:08 am Bohler_Engineering.csv 543 534 9
Feb 21,2017, 2:47 am Jacobs_Engineering_Group_-_Fort_Worth.csv 198 181 17
Feb 21,2017, 2:06 am WSP_Canada_Inc._-_Quebec_Canada_.csv 307 306 1
Feb 21,2017, 2:06 am Veenstra_Kimm,_Inc._.csv 50 10 40
Feb 21,2017, 2:06 am ENAS_-_Ente_Acque_della_Sardegna.csv 11 10 1
Feb 21,2017, 2:04 am dux-soup-data@2017-02-21_03h01-02-21.csv 783 725 58
Feb 20,2017, 2:36 am Scott,_Murphy_and_Daniel_02-20.csv 19 0 19
Feb 20,2017, 2:13 am SWCA,_Inc._02-20_.csv 142 0 142
Feb 20,2017, 2:06 am DataImport12.csv 259 0 259
Feb 20,2017, 2:05 am DONE_-_iCE_Group_(Pty)_Ltd.csv 5 5 0
Feb 20,2017, 2:05 am DataImport1.csv 259 0 259
Feb 20,2017, 1:59 am VAST_Resource_Solutions_Inc._.csv 11 0 11
Feb 20,2017, 1:58 am IBI_Group_02-20.csv 48 46 2
Feb 20,2017, 1:58 am Civil_Engineering_Consultants_-_Don_Durden,_Inc._02-20_.csv 51 49 2
Feb 20,2017, 1:58 am SWCA,_Inc._02-20_.csv 142 140 2
Feb 20,2017, 1:58 am Scott,_Murphy_and_Daniel_02-20.csv 19 18 1
Feb 20,2017, 1:58 am K._Smart_Associates_Limited_02-20_.csv 21 20 1
Feb 20,2017, 1:58 am Alpha_Associates,_Inc._.csv 28 27 1
Feb 20,2017, 1:58 am CWC_Consulting_Group.csv 5 5 0
Feb 20,2017, 1:58 am G.M_._Selby,_Inc_._1.csv 5 4 1
Feb 20,2017, 1:58 am Wantman_Group,_Inc._FL_State_2.csv 191 185 6
Feb 20,2017, 1:58 am VAST_Resource_Solutions_Inc._.csv 11 10 1
Feb 20,2017, 1:58 am Naik_Consulting_Group,_P.C_._.csv 70 69 1
Feb 16,2017, 2:10 am dux-soup-data@2017-02-16_03h08-Water_Resorces_Engr-_SXP.csv 440 327 113
Feb 16,2017, 1:28 am Rummel,_Klepper_Kahl_-_Exported_for_MD_State_Only.csv 29 20 9
Feb 16,2017, 1:27 am RKK_-_Rummel,_Klepper_Kahl,_LLP_-_Exported_for_VA_State_only.csv 26 26 0
Feb 16,2017, 1:27 am Lochmueller_Group,_Inc.csv 127 124 3
Feb 16,2017, 1:27 am Hanover_Engineering_Associates,_Inc._-_Linkedin_Person_list_.csv 63 61 2
Feb 16,2017, 1:27 am InSite_Engineering,_LLC.csv 6 6 0
Feb 15,2017, 3:58 am Metro_Consulting_Associates.csv 39 39 0
